PRICE LIST BIRCH ROOM
BIRCH ROOM 2/3 P.L. | |
Cost per person per day | € 35,00 – breakfast included |
Breakfast upon request to be consumed with a voucher at a partner structure.
PRICE LIST APARTMENTS WEEKLY RATES
FIR 5 P.L. – 3 rooms | LARCH 4 P.L. – 2 rooms | PINE 5/6 P.L. – 2/3 rooms | OAK 5 P.L. – 2 rooms | |
until 30.06 | € 600,00 | € 550,00 | € 550,00 | € 600,00 |
JULY | € 700,00 | € 650,00 | € 650,00 | € 700,00 |
AUGUST | € 750,00 | € 700,00 | € 700,00 | € 750,00 |
UNTIL 20/12 | € 600,00 | € 550,00 | € 550,00 | € 600,00 |
FROM 20/12 TO 6/1 | € 750,00 | € 700,00 | € 700,00 | € 750,00 |
PRICE LIST DAILY APARTMENTS
FIR 5 P.L. – 3 rooms | LARCH 4 P.L. – 2 rooms | PINE 5/6 P.L. – 2/3 rooms | OAK 5 P.L. – 2 rooms | |
Minimum 2 days | € 120,00 | € 110,00 | € 110,00 | € 120,00 |
PRICE LIST APARTMENTS WEEKEND / EXCLUDED JULY AND AUGUST
FIR 5 P.L. – 3 rooms | LARCH 4 P.L. – 2 rooms | PINE 5/6 P.L. – 2/3 rooms | OAK 5 P.L. – 2 rooms | |
Fri./Sat./Sun. | € 230,00 | € 200,00 | € 200,00 | € 230,00 |
MONTHLY APARTMENTS PRICE LIST
FIR 5 P.L. – 3 rooms | LARCH 4 P.L. – 2 rooms | PINE 5/6 P.L. – 2/3 rooms | OAK 5 P.L. – 2 rooms | |
July | € 1750,00 | € 1700,00 | € 1700,00 | € 1800,00 |
August | € 1850,00 | € 1800,00 | € 1800,00 | € 1850,00 |
June – September OFFER | € 1400,00 | € 1300,00 | € 1300,00 | € 1400,00 |
Others months | € 850,00 | € 850,00 | € 850,00 | € 850,00 |
- Breakfast (on request) 7,00 €
- Final cleaning 50,00 €.
- Animals € 5.00 per day
- Linen (on request) – Sheets, towels, tea towels 10,00 € per week per person
- Washing machine (with detergent provided) € 3.00
- Dryer € 3.00
- Sauna € 15.00 (per hour) 2 persons
Breakfast on request to be consumed with a voucher at a partner structure .